UK public sector tenders · Recruitment and staffing
39 live recruitment and staffing tenders open in the UK right now
Open contracts from councils, NHS bodies, schools, housing associations and central government, taken from Find a Tender and Contracts Finder. Data through 13 October 2026. Sorted by closing date.
London: 6East Midlands: 6Scotland: 4West Midlands: 4Wales: 4South East: 3
Closing soonest
Showing 15 of 39 open notices matching: recruitment, agency staff, temporary staff, staffing.
| Notice and buyer | Region | Value | Closes |
|---|---|---|---|
| UK & International Student Recruitment Media Planning & Buying for RGU Robert Gordon University | Scotland | £750,000 ex VAT | Wed 14 Oct 2026 12:00 0 days left |
| Next Generation on Train Wifi (Members of RM6370) LONDON NORTH EASTERN RAILWAY LIMITED | Yorkshire and the Humber | £34,600,000 ex VAT | Fri 16 Oct 2026 12:00 2 days left |
| External Board Effectiveness Review Legal Services Board | London | £35,000 ex VAT | Fri 16 Oct 2026 13:00 2 days left |
| Adolygiad Caffael a Rheolaeth Categori / Procurement and Category Management Review Cyngor Gwynedd | Wales | £15,000 ex VAT | Fri 16 Oct 2026 17:00 2 days left |
| ID562 Recruitment Preferred Supplier List Framework Aspire Housing | West Midlands | £568,179 incl. VAT | Mon 19 Oct 2026 12:00 5 days left |
| IWM/2627/Ops/3508: DBS Checking Services for Imperial War Museums Imperial War Museums | London | £88,750 ex VAT | Mon 19 Oct 2026 12:00 5 days left |
| Strategic Estates, Asset Management and Capital Project Consultancy Services Maiden Erlegh Trust | South East | £250,000 ex VAT | Thu 29 Oct 2026 00:00 14 days left |
| SPS-02357 Temporary Maintenance Staff Scottish Prison Service | Scotland | not stated | Thu 29 Oct 2026 14:00 15 days left |
| APX058 - Framework for the Provision of Agency Nursing, Care, Support and Ancillary Staff Apex Housing Association | Northern Ireland | £17,000,000 incl. VAT | Fri 30 Oct 2026 12:00 16 days left |
| MGN288 - Review of Supply Chain & Stores Magna Housing | South West | £40,000 incl. VAT | Fri 30 Oct 2026 17:00 16 days left |
| Pre Employment Checks CENTRE FOR PROCESS INNOVATION LIMITED | North East | £30,000 ex VAT | Mon 02 Nov 2026 12:00 19 days left |
| Recruitment Services for Deliberative Engagement Scottish Parliamentary Corporate Body | Scotland | not stated | Mon 02 Nov 2026 12:00 19 days left |
| Management and Administration of Mental Health and Well-being Community Fund Lincolnshire Partnership NHS Foundation Trust | East Midlands | £414,000 ex VAT | Mon 02 Nov 2026 12:00 19 days left |
| Contract for the staffing and operation of Household Waste Recycling Centres within Lincolnshire. Lincolnshire County Council | East Midlands | £10,165,000 ex VAT | Fri 13 Nov 2026 23:59 30 days left |
| The Provision of Brand Communications and Creative Design Services for Northern Regional College Northern Regional College | Northern Ireland | £400,000 ex VAT | Mon 16 Nov 2026 15:00 33 days left |
Developers and no-code tools: this list is also a free JSON and CSV feed, no key needed (API docs).
Get the full recruitment and staffing list as a CSV and PDF
This page shows the top live notices. The £25 keyword report includes every open match for your own words, buyer contact details where published, upcoming pipeline notices and recent awards (who won, and for how much). One-off payment, no subscription, delivered within 24 hours on a weekday.
After paying, email [email protected] with your keywords (suggested for this trade: recruitment, agency staff, temporary staff, staffing) and optional region.
Contains public sector information licensed under the Open Government Licence v3.0 (Find a Tender Service and Contracts Finder, Crown copyright). Listings are a snapshot; always check the notice on the official service before bidding. Buyer contacts are only shown in paid reports, and only where the buyer published them.