UK public sector tenders · Marketing and communications
54 live marketing and communications tenders open in the UK right now
Open contracts from councils, NHS bodies, schools, housing associations and central government, taken from Find a Tender and Contracts Finder. Data through 13 October 2026. Sorted by closing date.
South West: 11London: 9South East: 6East Midlands: 5Scotland: 4North West: 4
Closing soonest
Showing 25 of 54 open notices matching: marketing, branding, advertising, communications campaign, video production.
| Notice and buyer | Region | Value | Closes |
|---|---|---|---|
| UK & International Student Recruitment Media Planning & Buying for RGU Robert Gordon University | Scotland | £750,000 ex VAT | Wed 14 Oct 2026 12:00 0 days left |
| Next Generation on Train Wifi (Members of RM6370) LONDON NORTH EASTERN RAILWAY LIMITED | Yorkshire and the Humber | £34,600,000 ex VAT | Fri 16 Oct 2026 12:00 2 days left |
| External Board Effectiveness Review Legal Services Board | London | £35,000 ex VAT | Fri 16 Oct 2026 13:00 2 days left |
| Adolygiad Caffael a Rheolaeth Categori / Procurement and Category Management Review Cyngor Gwynedd | Wales | £15,000 ex VAT | Fri 16 Oct 2026 17:00 2 days left |
| C086/2026/2027- Business Events Industry Engagement & Lead Generation Llywodraeth Cymru / Welsh Government | Wales | £130,000 ex VAT | Mon 19 Oct 2026 14:00 5 days left |
| Tourism Campaign - Research and Evaluation North York Moors National Park | Scotland, North East, Yorkshire and the Humber, North West, East Midlands, East of England, South West, London | not stated | Thu 22 Oct 2026 17:00 8 days left |
| Marketing, Advertising and Media Buying Services - Wirral Met College Wirral Metropolitan College | North West | £92,000 ex VAT | Sun 25 Oct 2026 12:00 11 days left |
| Gambling Behaviour Change Campaign Leicestershire County Council | East Midlands | £49,999 ex VAT | Mon 26 Oct 2026 12:00 12 days left |
| Contract for Local London Website Media Campaign Launch London Borough of Redbridge | London | £25,000 ex VAT | Mon 26 Oct 2026 18:00 12 days left |
| Website redesign and redevelopment Capital City College | London | £250,000 incl. VAT | Tue 27 Oct 2026 12:00 13 days left |
| Strategic Estates, Asset Management and Capital Project Consultancy Services Maiden Erlegh Trust | South East | £250,000 ex VAT | Thu 29 Oct 2026 00:00 14 days left |
| MGN288 - Review of Supply Chain & Stores Magna Housing | South West | £40,000 incl. VAT | Fri 30 Oct 2026 17:00 16 days left |
| Development Marketing Services Metropolitan Housing Trust Limited | London | £7,600,000 ex VAT | Fri 30 Oct 2026 17:00 16 days left |
| Management and Administration of Mental Health and Well-being Community Fund Lincolnshire Partnership NHS Foundation Trust | East Midlands | £414,000 ex VAT | Mon 02 Nov 2026 12:00 19 days left |
| Visual Identity and Photography Development for the Business Enterprise Hub UHI Moray | Scotland | not stated | Mon 02 Nov 2026 16:00 19 days left |
| CA18543 - Northampton College - Media planning & Buying Services Northampton College | UK-wide | £250,000 ex VAT | Wed 04 Nov 2026 12:00 21 days left |
| Copywriting Services Framework Heritage Fund | London | £40,000 ex VAT | Fri 06 Nov 2026 12:00 23 days left |
| Large Format, Out of Home Advertising - North Shields Transport Hub North Tyneside Borough Council | North East | £60,000 incl. VAT | Fri 06 Nov 2026 12:00 23 days left |
| Tourism Campaign - Digital Marketing North York Moors National Park | Scotland, North East, Yorkshire and the Humber, North West, East Midlands, East of England, South West, London | not stated | Tue 10 Nov 2026 12:00 27 days left |
| Printer Paper, Envelopes & Associated Products Framework Liverpool City Council | North West | £360,000 ex VAT | Wed 11 Nov 2026 12:00 28 days left |
| Digital Media Planning and Buying Services SRUC | Scotland | £320,000 ex VAT | Wed 11 Nov 2026 12:00 28 days left |
| Out of Home Advertising for Bus Stations and Shelters Strathclyde Partnership for Transport | Scotland | £10,000,000 ex VAT | Fri 13 Nov 2026 12:00 30 days left |
| Contract for the Provision of Digital Marketing Tourism & Economic Development Services Petersfield Town Council | South East | £54,000 incl. VAT | Sun 15 Nov 2026 23:59 32 days left |
| The Provision of Brand Communications and Creative Design Services for Northern Regional College Northern Regional College | Northern Ireland | £400,000 ex VAT | Mon 16 Nov 2026 15:00 33 days left |
| Station Advertising NETWORK RAIL INFRASTRUCTURE LIMITED | London | £1,900,000,000 ex VAT | Fri 20 Nov 2026 23:59 37 days left |
Developers and no-code tools: this list is also a free JSON and CSV feed, no key needed (API docs).
Get the full marketing and communications list as a CSV and PDF
This page shows the top live notices. The £25 keyword report includes every open match for your own words, buyer contact details where published, upcoming pipeline notices and recent awards (who won, and for how much). One-off payment, no subscription, delivered within 24 hours on a weekday.
After paying, email [email protected] with your keywords (suggested for this trade: marketing, branding, advertising, communications campaign, video production) and optional region.
Contains public sector information licensed under the Open Government Licence v3.0 (Find a Tender Service and Contracts Finder, Crown copyright). Listings are a snapshot; always check the notice on the official service before bidding. Buyer contacts are only shown in paid reports, and only where the buyer published them.